2021 Dallas Stats

Experienced Teams

 

  • 1st Place - Middletown
  • 2nd Place - OCN Seaturtles
  • 3rd Place - Piedmont

 

Experienced Individuals

 

Place Name Team Average Errors Rounds
1 Abi Paul Middletown 88.75 1 8
2 JohnMark Clements Rogers 87.14 3 7
3 Abbey Prichard South TX A 87.14 3 7
4 Abi Hands OCN Sea Turtles 87.14 2 7
5 Jeremiah Crawford Middletown 78.75 5 8
6 Adriana James Rogers 70 6 7
7 Audrey Steinbron Piedmont 68.57 5 7
8 Zachary Gray Piedmont 64.29 12 7
9 Daniel Clements Rogers 61.43 4 7
10 Boaz Wornica Middletown 61.25 6 8
11 Gabe Leak Ft Worth First 56.25 14 8
12 Katelyn McCracken Ft Worth First 51.25 7 8
13 Addie Miller OCN Sea Turtles 41.43 15 7
14 Ransom Miller OCN Pufferfish 36.25 23 8
15 Matthew Zeigler RCN Silver 34.29 13 7
16 Cam Hands OCN Pufferfish 32.5 4 8
17 Nathaniel Szpunar Middletown 23.75 3 8
18 Isaiah Steinmetz South TX A 22.86 13 7
19 Stephen Clark South TX A 21.43 6 7
20 KK Swope OCN Pufferfish 18.75 3 8
21 Logan Hoffpauir OCN Sea Turtles 15.71 7 7
21 Josh Nelson RCN Silver 15.71 6 7
23 Colin Hoffpauir OCN Pufferfish 12.5 3 8
24 Elisha Miller OCN Sea Turtles 5.71 5 7
25 Emmerson Thomas Ft Worth First 5 2 8
26 Xavier Martinez South TX A 4.29 8 7
27 Abigail Thomas Ft Worth First 2.5 1 8
28 Jonah Zeigler RCN Silver 1.43 11 7
29 Kierstyn Black Piedmont 0 0 7
29 Aunika Black Piedmont 0 2 7

Novice Teams

 

  • 1st Place - South Texas A
  • 2nd Place - Limestone B
  • 3rd Place - Limestone A

 

Novice Individuals

 

Place Name Team Average Errors Rounds
1 Fallon Burkeen Limestone B 55.71 4 7
2 Samantha Steinmetz South TX B 38.57 16 7
3 Leanna Huff Limestone B 32.86 5 7
4 Amanda Burkeen Limestone A 17.14 6 7
5 Lily Clark South TX B 10 18 7
6 Jeremiah Rohr South TX B 2.86 4 7
6 Jenah Bradley Limestone B 2.86 0 7
8 Ellie Jones South TX B 0 3 7
8 Aliviah Ohearn Limestone A 0 2 7
8 Adam Huff Limestone A 0 0 7
11 Joshua Rohr South TX B -1.43 11 7