2022 Dallas Invitational Stats

Experienced Teams

  • 1st Place - Lake O
  • 2nd Place - Fort Worth First/Duncanville
  • 3rd Place - Rogers

 Experienced Individuals

Place Name Team Rounds Points Average Errors
1 Abbey Prichard South Texas A 6 540 90 0
2 Delaney Brinkman Millers 6 520 86.67 2
3 Nathaniel Szpunar Middletown 6 510 85 2
4 Jeremiah Crawford Middletown 6 450 75 6
5 Hannah Shaw Regency Chosen 6 440 73.33 5
6 Fallon Burkeen Limestone 6 400 66.67 2
7 JohnMark Clements Rogers 6 370 61.67 9
8 Jackson Johnstone Lake O 6 360 60 11
9 Courtney McCracken FWF_Duncanville 5 340 56.67 4
10 Sarah Rainey KC First 6 340 56.67 9
11 Josh Deva RCN Silver 6 330 55 5
12 Zachary Gray Lake O 6 320 53.33 8
13 Adriana James Rogers 6 310 51.67 7
14 Emerson Johnstone Lake O 6 300 50 5
15 Laneah Cummins FWF_Duncanville 6 290 48.33 13
16 Katelyn McCracken FWF_Duncanville 6 240 40 8
17 Claire DeBok KC First 6 220 36.67 7
18 Isabella Sawyer KC First 6 210 35 6
19 Ainsley Prichard South Texas A 6 210 35 6
20 Madeline DeBok KC First 6 200 33.33 6
21 Samantha Steinmetz South Texas A 6 170 28.33 2
22 Josh Nelson RCN Silver 6 130 21.67 8
23 Elisha Miller Millers 6 90 15 1
24 Adelvice Murphree Rogers 6 80 13.33 11
25 Addie Miller Millers 6 70 11.67 13
26 Jeanine Gschwandtner Regency Chosen 6 60 10 2
27 Amanda Burkeen Limestone 6 60 10 2
28 Jonah Zeigler RCN Silver 6 50 8.33 8
29 Leanna Huff Limestone 6 40 6.67 3
30 Laila Bennett Lake O 6 40 6.67 7
31 Matthew Zeigler RCN Silver 6 40 6.67 7
32 Ransom Miller Millers 6 40 6.67 9
33 Aileen Gschwandtner Regency Chosen 6 20 3.33 0
34 Will Wiegman Regency Chosen 6 20 3.33 1
35 Genna Stringer Rogers 6 20 3.33 6
36 Kate DeBok KC First 6 0 0 0
37 Adam Huff Limestone 6 0 0 1

 

Novice Teams

  • 1st Place - Regency Chosen
  • 2nd Place - LSCC - Nevada
  • 3rd Place - RCN Silver

Novice Individuals

Rank Name Team Rounds Points Average Errors
1 William Grybush LSCC - Nevada 3 260 86.67 1
2 Donna Grybush LSCC - Nevada 3 190 63.33 2
3 Kahlan Morello Heart of Texas 3 170 56.67 3
4 Andreas Gschwandtner Regency Called 3 160 53.33 4
5 Chase Morello Heart of Texas 3 140 46.67 3
6 Isaiah Steinmetz South Texas B 3 110 36.67 9
7 Lilyanna Clark Heart of Texas 3 100 33.33 1
8 Natalie Kelly LSCC - Nevada 3 80 26.67 0
9 Cole Wiegman Regency Called 3 60 20 4
10 Olivia Steinmetz South Texas B 3 40 13.33 1
11 Hope Foehner LSCC - Nevada 3 20 6.67 8
12 Parker Frederick Heart of Texas 3 0 0 1
13 Ellie Jones South Texas B 3 0 0 2
14 Josiah Schlosser Regency Called 3 0 0 2